marita, puspitasari (2024) PENGARUH PENERAPAN GREEN ACCOUNTING, KINERJA LINGKUNGAN DAN KEPEMILIKAN INSTITUSIONAL TERHADAP NILAI PERUSAHAAN (Studi Kasus Pada Perusahaan Manufaktur Yang Terdaftar di Bursa Efek Indonesia Tahun 2020-2022). Skripsi thesis, Institut Informatika dan Bisnis Darmajaya.
| ![[img]](http://repo.darmajaya.ac.id/style/images/fileicons/text.png) | Text COVER.pdf Download (23kB) | 
| ![[img]](http://repo.darmajaya.ac.id/style/images/fileicons/text.png) | Text Pengesahan dan Persetujuan.pdf Download (825kB) | 
| ![[img]](http://repo.darmajaya.ac.id/style/images/fileicons/text.png) | Text pengesahan.pdf Download (318kB) | 
| ![[img]](http://repo.darmajaya.ac.id/style/images/fileicons/text.png) | Text Abstract Inggris Marita.pdf Download (246kB) | 
| ![[img]](http://repo.darmajaya.ac.id/style/images/fileicons/text.png) | Text BAB I.pdf Download (596kB) | 
| ![[img]](http://repo.darmajaya.ac.id/style/images/fileicons/text.png) | Text BAB II.pdf Download (531kB) | 
| ![[img]](http://repo.darmajaya.ac.id/style/images/fileicons/text.png) | Text BAB III.pdf Download (476kB) | 
| ![[img]](http://repo.darmajaya.ac.id/style/images/fileicons/text.png) | Text BAB IV (2).pdf Download (808kB) | 
| ![[img]](http://repo.darmajaya.ac.id/style/images/fileicons/text.png) | Text BAB V.pdf Download (167kB) | 
| ![[img]](http://repo.darmajaya.ac.id/style/images/fileicons/text.png) | Text daftar pustaka.pdf Download (403kB) | 
| ![[img]](http://repo.darmajaya.ac.id/style/images/fileicons/text.png) | Text Lampiran.pdf Download (2MB) | 
Abstract
ABSTRACT EFFECT OF IMPLEMENTING GREEN ACCOUNTING, ENVIRONMENTAL PERFORMANCE AND INSTITUTIONAL OWNERSHIP ON COMPANY VALUES (A Case Study of Manufacturing Companies Registered in The Indonesian Stock Exchange 2020-2022) By: Marita Puspitasari Companies need to make various efforts to always increase value company in order to attract the attention of investors who want to invest. One of important goals of the company is to achieve a high share price, because share prices are a reflection of the value of a company. The purpose of the research was to find the effect of implementing green accounting on performance environment, and institutional ownership of company value (a case study on manufacturing companies listed on the Indonesian Stock Exchange in 2020-2022). The type of this research was quantitative research with an associative approach. The samplling technique in this study used purposive sampling, with the sample size of 15 manufacturing companies listed on the Stock Exchange Indonesia (BEI) 2020-2022. The data analysis method in this research used the Panel Data Regression analysis. The result of this research found that Green accounting had a significant effect on company value and environmental performance had a significant effect on company value and institutional ownership significant effect on company value. Keywords: Company Value, Green Accounting, Environmental Performance, Institutional Ownership.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | 600 Teknologi - Ilmu terapan > 650 Manajemen eSkripsi | 
| Divisions: | Skripsi/TA & PKPM/KP - Fakultas Ekonomi Bisnis > Prodi Manajemen | 
| Depositing User: | Marita dj Darmajaya | 
| Date Deposited: | 30 Apr 2024 07:10 | 
| Last Modified: | 30 Apr 2024 07:10 | 
| URI: | http://repo.darmajaya.ac.id/id/eprint/15763 | 
Actions (login required)
|  | View Item |