H. Panjer, Harry (2006) Operational Risk Modeling Analytics. by John Wiley & Sons, Inc., Hoboken, New Jersey. ISBN 978-0-471-76089-4
Text
(Wiley Series in Probability and Statistics) Harry H. Panjer - Operational Risk_ Modeling Analytics-Wiley-Interscience (2006).pdf Download (18MB) |
Item Type: | Book |
---|---|
Subjects: | 300 Ilmu Ilmu Sosial > 330 Ilmu Ekonomi |
Divisions: | E-Book > Ekonomi_Bisnis > Management |
Depositing User: | editor 1 |
Date Deposited: | 06 Oct 2021 03:36 |
Last Modified: | 06 Oct 2021 03:36 |
URI: | http://repo.darmajaya.ac.id/id/eprint/3961 |
Actions (login required)
View Item |