MARANTIKA, ABSHOR and Desfiandi, Andi (2008) OPTIMUM TURNOVER OF EQUITY INVESTMENT : THE BEST PERFORMANCE IN MUTUAL FUNDS. faculty of economic & busines informatic and busines darmajaya.
| 
              
Text
 6_Andi Desfiandi_optimum turnover of equity investments.pdf Download (4MB)  | 
          
| Item Type: | Article | 
|---|---|
| Subjects: | 600 Teknologi - Ilmu terapan > 650 Manajemen | 
| Divisions: | Artikel Ilmiah Dosen > Fakultas Ekonomi dan Bisnis | 
| Depositing User: | Users 6 not found. | 
| Date Deposited: | 17 Oct 2019 08:31 | 
| Last Modified: | 01 Jul 2021 07:26 | 
| URI: | http://repo.darmajaya.ac.id/id/eprint/754 | 
Actions (login required)
![]()  | 
        View Item | 
